| |
Table of Contents |
TOC-1 |
| I. |
Authority and Enactment Clause | 3-1 |
| II. |
Short Title | 3-1 |
| III. |
Definitions | 3-1 |
| IV. |
General Provisions | 4-1 |
|
400 Nonconforming Building or Uses | 4-1 |
| |
401 Nonconforming Building or Use Discontinuance | 4-1 |
| |
402 Mobile Homes | 4-2 |
| |
403 Churches, Synagogues, Temples and Other Places of Worship | 4-3 |
| |
404 Vision Clearance | 4-3 |
| |
405 Ingress and Egress | 4-3 |
| |
406 Flood Protection | 4-3 |
| |
407 Parking and Storage of Certain Vehicles | 4-4 |
| |
408 Water and Air Pollution | 4-4 |
| |
409 Front Yard Setback on the Divided Portion of U.S. Highway 17 | 4-4 |
| |
410 Street Frontage | 4-4 |
| |
411 Removed Ord 2001-36 | 4-4 |
| |
412 Corner Lot | 4-5 |
| |
413 Elevation of Buildings | 4-5 |
| |
414 Customary, Incidental Home Occupation | 4-5 |
| |
415 Cabanas, Docks, Dune Crossovers and Boardwalks | 4-5 |
| |
416 Body Piercing | 4-5 |
| V. |
Establishment of Zoning Districts and Rules for the Interpretation of District Boundaries | 5-1 |
| |
500 Establishment of Districts | 5-1 |
| |
501 District Boundaries | 5-1 |
| |
502 Rules for Interpretation of District Boundaries | 5-2 |
| |
503 Use of Land or Structures | 5-3 |
| VI. |
Requirements by District | 6-1 |
| |
600 Conservation Preservation District (CP) | 6-1 |
| |
601 Forest Agriculture District (FA) | 6-3 |
| |
602 One Acre Residential District (R-1Ac) | 6-7 |
| |
603 One Half Acre Residential District (R-1/2 Ac) | 6-9 |
| |
604 10,000 Square Feet Residential District (R-10) | 6-11 |
| |
605 10,000 Square Feet Residential District (MR-10) | 6-13 |
| |
606 Resort Residential District (RR) | 6-15 |
| |
607 General Residential District (GR) | 6-18 |
| |
608 General Resort Residential District (GRR) | 6-23 |
| |
609 Resort Commercial District (RC) | 6-25 |
| |
610 Neighborhood Commercial District (NC) | 6-28 |
| |
611 General Commercial District (GC) | 6-29 |
| |
612 Resort Service District (RS) | 6-40 |
| |
613 Limited Industrial District (LI) | 6-44 |
| |
614 Heavy Industrial District (HI) | 6-49 |
| |
615 Mobile Home Park District (MHP) | 6-52 |
| |
616 Destination Park District (DPD) | 6-56 |
| |
617 Medical District (MD) | 6-59 |
| |
618 Office Commercial District (OC) | 6-61 |
| |
619 Planned Development District (PD) | 6-63 |
| |
620 Moved to Article XVII; Section 1701 - July 27, 1999 | |
| |
621 Community Commercial District (CC) | 6-69 |
| |
622 Village Commercial District (VC) | 6-73 |
| |
621 Rural General Residential District (RG) | |
| |
622 Village 10,000 Square Feet Residential District (VR-10) | |
| |
623 Rural Village Commercial District (RVC) | |
| |
624 Five Acre Residential District (R-5Ac) | |
| |
625 Forest Agriculture/Residential District (FA/R) | |
| |
626 Preservation Agriculture District (PA) | |
| |
627 Three-Quarter Acre Residential District (R-3/4 Ac) | 6-84 |
| |
628 Forest Agriculture/Commercial District (FA/C) | 6-86 |
| VII. |
Area, Yard and Height Requirements | 7-1 |
| VIII. |
Exceptions and Modifications | 8-1 |
| |
800 Lot Reduction Prohibited | 8-1 |
| |
801 Use of Substandard Lots of Record | 8-1 |
| |
802 Adjoining Substandard Lots of Record | 8-1 |
| |
803 Front Yards | 8-1 |
| |
804 Exception to Height Limits | 8-1 |
| |
805 Group Housing Projects | 8-2 |
| |
806 Exception to Height in Velocity Flood Zones | 8-2 |
| |
807 Exception to Minimum Lot Sizes for Certain Uses | 8-2 |
| |
808 Setback Exceptions for Certain Structures | 8-2 |
| |
809 Specific Project Standards for Beaches and Dunes | 8-2 |
| |
810 Setback from Wetlands | 8-16 |
| |
811 Business ID Signs | 8-16 |
| IX. |
Sign Regulations | 9-1 |
| |
900 Purpose and Intent | 9-1 |
| |
901 General Sign Provisions | 9-1 |
| |
902 On-Premises Signs | 9-4 |
| |
903 Temporary (Special Event) Sign Restrictions | 9-5 |
| |
904 Sign Classifications | 9-6 |
| |
905 Off-Premises Signs | 9-8 |
| |
906 Fees and Bonds | 9-9 |
| |
907 Impoundment of Signs | 9-9 |
| |
908 Scenic Areas and Highways | 9-10 |
| |
909 Protection of First Amendment Rights | 9-10 |
| X. |
Off-Street Parking | 10-1 |
| |
1000 Intent | 10-1 |
| |
1001 General Requirements | 10-1 |
| |
1002 Parking Space Requirements | 10-1 |
| |
1003 Design Standards | 10-5 |
| |
1004 Special Provisions | 10-8 |
| XI. |
Tree Regulations | 11-1 |
| |
1100 Intent | 11-1 |
| |
1101 Regulations Within Certain Zoning Districts | 11-1 |
| |
1102 Tree Protection Regulations | 11-1 |
| |
1103 Tree Replacement Regulations | 11-6 |
| |
1104 Mitigation Policy | 11-10 |
| |
1105 Application for a Building or Development Permit | 11-11 |
| |
1106 Exceptions to These Regulations | 11-12 |
| XII. |
Administration, Enforcement, Complaints and Remedies | 12-1 |
| |
1200 Administration and Enforcement | 12-1 |
| |
1201 Building and Sign Permits Required | 12-1 |
| |
1202 Application for Building Permit | 12-2 |
| |
1203 Certificate of Occupancy for New, Altered or Nonconforming Uses | 12-2 |
| |
1204 Conditional and Temporary Uses | 12-2 |
| |
1205 Expiration of Building Permit | 12-4 |
| |
1206 Complaints Regarding Violations and Remedies | 12-4 |
| |
1207 Remedies | 12-4 |
| |
1208 Penalties for Violation | 12-4 |
| |
1209 Right of Entry for Purpose of Inspection | 12-5 |
| XIII. |
Zoning Board of Appeals | 13-1 |
| |
1300 Establishment of Zoning Board of Appeals | 13-1 |
| |
1301 Proceeding of the Zoning Board of Appeals | 13-1 |
| |
1302 Decisions of the Zoning Board of Appeals | 13-1 |
| |
1303 Appeals, Hearings, and Notice | 13-1 |
| |
1304 Powers and Duties of the Zoning Board of Appeals | 13-2 |
| |
1305 Appeals from Decision of the Zoning Board of Appeals | 13-3 |
| |
1306 Contempt; Penalty | 13-3 |
| XIV. |
Amendments | 14-1 |
| |
1400 Authority | 14-1 |
| |
1401 Requirements for Change | 14-1 |
| |
1402 Procedure for Amendments | 14-1 |
| |
1403 Reversion | 14-4 |
| XV. |
Legal Status Provisions | 15-1 |
| |
1500 Conflict with Other Ordinances | 15-1 |
| |
1501 Validity | 15-1 |
| |
1502 Effective Date | 15-1 |
| |
1503 Repealer and Savings Clause | 15-1 |
| XVI. |
Establishment of Overlay Zones | 16-1 |
| |
1600 Establishment of Overlay Zones | 16-1 |
| |
1601 Zone Boundaries | 16-1 |
| XVII. |
Requirements by Overlay Zone | 17-1 |
| |
1700 Commercial Corridor Overlay Zone (CCO) | 17-1 |
| |
1701 Airport Safety Overlay Zone (ASO) | 17-8 |
| XVIII. |
Designated Overlay Zones | 18-1 |
| |
1800 Waccamaw Neck Commercial Corridor Overlay Zone | 18-1 |
| XIX. |
Board of Architectural Review | 19-1 |
| |
1900 Establishment of Board of Architectural Review | 19-1 |
| |
1901 Proceedings of the Board of Architectural Review | 19-1 |
| |
1902 Decision of the Board of Architectural Review | 19-1 |
| |
1903 Appeals, Hearing, and Notice | 19-2 |
| |
1904 Powers and Duties of the Board of Architectural Review | 19-2 |
| |
1905 Appeals from Decisions of the Board of Architectural Review | 19-3 |
| |
1906 Contempt; Penalty | 19-4 |
| XX. |
Buffer Requirments | 20-1 |
| |
2000 Intent | 20-1 |
| |
2001 Buffer Areas | 20-1 |
| |
2002 Screening | 20-8 |
| |
2003 Buffering Within Parking Areas | 20-8 |
| |
2004 Lighting | 20-11 |
| |
2005 Buffer Plan Requirments | 20-12 |
| |
APPENDICES |
| A. |
Tree Regulations Appendix | A-1 |
| |
Criteria for Significant and Landmark Trees | A-1 |
| |
Landmark Trees | A-1 |
| |
Procedures for Calculating Minimum Tree Requirements | A-2 |
| |
Figure 2. Calculating Basal Area | A-2 |
| |
Tree Calculations for Basal Requirements | A-3 |
| |
Figure 1. Setback Area for Tree Protection | A-4 |
| |
Table 1. Soil Moisture Determination (From Harris, 1983) | A-5 |
| |
Table 2. Caliper to Height Ratios for Deciduous Trees | A-6 |
| |
Table 3. Height to Spread Ratios for Coniferous Nursery Trees | A-6 |
| |
Table 4. Minimum Root Spread and Ball Diameter for Nursery Trees | A-7 |
| |
Table 5. Recommended Ball Dimensions for Large Trees | A-7 |
| |
Table 6. Minimum Ball Diameter for Balled and Burlapped Conifers | A-8 |
| |
Figure 3. Typical Critical Root Zone | A-8 |
| |
Figure 4. Active Protective Tree Fencing Detail | A-9 |
| |
Figure 5. Alternative Protective Tree Fencing Detail | A-9 |
| |
Figure 6. Passive Tree Protection Detail | A-9 |
| |
Figure 7. Root Loss from Trenching vs. Tunneling | A-10 |
| |
Figure 8. Tunneling for Underground Utilities | A-10 |
| |
Figure 9. Aeration System | A-11 |
| |
Figure 10 Aeration System - Vertical Profile | A-11 |
| |
Figure 11 Terracing and Retention Walls for Grade Changes | A-12 |
| |
Figure 12 Planting Detail | A-13 |
| |
Figure 13 Protective Staking, Tree Damage | A-14 |
| |
Figure 14 Staking for Trunk Support and Root Anchorage | A-14 |
| |
Figure 15 Support and Anchorage of Large Transplanted Trees | A-14 |
| B. |
Sign Regulations Appendix | B-1 |
| |
Ilus. 1. Sight Triangles Standard Detail | B-1 |
| |
Table 1 Sign Criteria | B-2 |
| |
Table 2 Size, Area, Height | B-3 |
| |
Table 3 Sign Types | B-4 |
| |
Table 4 Type By Use | B-5 |